CONTACT NUMBERS OF NATIONAL CADET CORPS
SN |
Appointment |
Rank |
Name |
Official Contact |
|
1 | Director | Major General(Retd) | PWB Jayasundara VSV USP ndc USACGSC IG | 0112815341 | 0703613100 |
2 | Deputy Director | Brigadier | – | 0112812262 | 0703613101 |
3 | IOT | Brigadier | RKNC Jayawardane RSP | 0703613102 | – |
4 | PA to Dir | Major | TNMDJ Nawarathna | 0703613187 | 0718326050 |
5 | ADC | Lt | – |
BCS BRANCH
SN |
Appointment |
Rank |
Name |
Official Contact |
|
1 | BCS | Colonel | WDVP Perera | 0112815343 | 0703613103 |
2 | SO-1 | Lt Col | JHMM Herath RSP USP | 070-3613152 | 0718227100 |
3 | SO-11 | Major | Sajeewa Balasooriya | 0703613194 | 0713944757 |
4 | SO-111 | Lt | AP Kumar | – | 0778351236- |
5 | CC | WO II | Deepthi kumara N | – | – |
Training Branch
SN |
Appointment |
Rank |
Name |
Official Contact |
|
1 | BT | Colonel | AAG Abesinghe | 011-2815342 | 0703613107 |
2 | Gilrs Bns Coord | Colonel | SCJ Rupasinghe | 0703613169 | 071-4460671 |
3 | G – I (Trg) | Colonel | KS Samanpriya | 0703613151 | 071-8004473 |
4 | SO-II (Aesthetic) | Major | ND Gunasekara | 0703613186 | 071-4279185 |
5 |
SO-II (Foreign Tours) | Major | WLP Wijesundara | 0703613191 | 070-4300252 |
6 | G – II (Trg) | Major | LGS Dewendra | 070-3613197 | 0718544359 |
7 | G – III (Trg) | Captain . | MACC Munasinghe | 070-3613174 | 071-8080590 |
8 | SO -III (Aesthetic) . | Captain | SGS Kariyawasam | 071-8192902 | |
9 | Acting CC | Cpl | Waiddayarathna WPN RSP . | 077-6909029 |
Admin & Quartering Branch
SN |
Appointment |
Rank |
Name |
Official Contact |
|
1 | BAQ | Brigadier | TA Peiris | 011-2815345 | 07036131047 |
2 | AQ | Colonel | LASP Samarathunga | 070-3613109 | |
3 | SO – I (P&R) | Colonel | Kumari Bandara | 0703613157 | |
4 | SO – I (ADMIN) . | Colonel | LK Suraweera | 070-3613156 | |
5 |
SO – I (S&M) | Colonel | ASJS Gunarathna | 070-3613154 | 0714204080 |
6 . | SO – I (S&T)/(EME) | Colonel . | JAUJP Jayasooriya . | 070-3613158 | |
7 | SO – II (ADMIN) | Major | MMKG Herath | 070-3613195 | 077-2055223 |
8 | SO – II (ES) | Major | WNS Vithna | 070-3613196 | 071-8052672 |
9 | SO – II (S&M) | Major | JNPR Rathnapriya | 070-3613192 | |
10 | SO – II (S&T) | Major | MDR Kumara | 070-3613190 | 071-8100915 |
11 . | SO – II (EME) | Major | KAJ Prasanna | 070-3613185 | . |
12 | SO – II (P&R) | Captain . | RBAN Bandara | 071-3863683 | |
13 | SO – III (MTO) . | Captain | MADP Munasinghe | 0703613161 | 070-2575175 |
14 | SO – III (S&M) | Captain | DMTG Senavirathna . | 071-2938222 | |
15 |
SO – III (ES) | Captain | KAAN Weerarathna | 070-3613155 | 071-3945522 |
16 . | ESR OC . | Captain . | JMSL Jayasundara . | 070-3613167 | 071-2938222 |
17 |
CC | SIsgt | Gajanayaka KSNM | . | 071-1273417 |
Procument Branch
SN |
Appointment |
Rank |
Name |
Official Contact |
|
1 | HOP | Group Captain | GAPS Jayawardana | 011-2812261 | 0703613105 |
2 | SO-II | Major | IKMR Inimankada | 070-3393288 | |
3 | Log Sssistant | Lac | Alponsu RTS | 071-9237195 |